| Name of Programme | Duration | Total Seats | Inception |
|---|---|---|---|
| B.B.A | 3 Years (Six Semesters) | 70 | 2014 |
| Eligibility for Admission | Admission Procedure |
|---|---|
| Pass in Plus Two Examination with Mathematics as one the subject | Admission is made on the basis of qualifying examination marks and additional weightage will be given as per the Periyar University Regulations. |
| Main Course | Allied Subjects |
|---|---|
| B.B.A | a) Quantitative Technique b) Business Law |
| I Year | Semester I | Semester II | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Paper Code | Course Type | Subjects | S.N | Paper Code | Course Type | Subjects | ||||||||||
| 1 | 12UFEN01 | Language | FOUNDATION ENGLISH -I | 1 | 12UFTA02 | Language | TAMIL II | ||||||||||
| 2 | 12UFTA01 | Language | TAMIL -I | 2 | 12UFEN02 | Language | ENGLISH - II | ||||||||||
| 3 | 12UBA01 | Major | PRINCIPALS OF MANAGEMENT | 3 | 12UBA03 | Major | ORGANISATIONAL PSYCHOLOGY | ||||||||||
| 4 | 12USTA01 | Allied | BUSINESS MATHEMATICS AND STATSTICS I | 4 | 12USTA11 | Allied | BUSINESS MATHEMATICS AND STATSTICS II | ||||||||||
| 5 | 12UVE01 | Skill Based | YOGA | 5 | 12UBAE02 | Skill Based | ENTREPRENEURIAL DEVELOPMENT | ||||||||||
| 6 | 12UES01 | Skill Based | ENVIRONMENTAL STUDIES | 6 | 12UES01 | Skill Based | ENVIRONMENTAL STUDIES | ||||||||||
| 7 | 12UBA02 | Major | Business Communication | ||||||||||||||
| II Year | Semester III | Semester IV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Paper Code | Course Type | Subjects | S.No | Paper Code | Course Type | Subjects | ||||||||||
| 1 | 12UBA04 | Major | INTRODUCTION TO OPERATION RESEARCH I | 1 | Major | ||||||||||||
| 2 | 12UBA05 | Major | FINANCIAL ACCOUNTING | 2 | Major | ||||||||||||
| 3 | 12UBA06 | Skill Based | BUSINESS LAW | 3 | Major | ||||||||||||
| 4 | 12UECA03 | Skill Based | BUSINESS ECONOMICS | 4 | Allied | ||||||||||||
| 5 | 12UBASP01 | Skill Based | CAMPUS TO CORPRATE | 5 | Skill Based | ||||||||||||
| 6 | 12UBAS02 | Major | ELEMENTS OF INSURANCE | 6 | Skill Based | ||||||||||||
| 7 | 12UBAS03 | Allied | BUSINESS PROCESS OUT SOURCEING | 7 | Skill Based | ||||||||||||
| III Year | Semester V | Semester VI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Paper Code | Course Type | Subjects | S.No | Paper Code | Course Type | Subjects | ||||||||||
| 1 | 12UBA10 | Major | FINANCIAL MANAGEMENT | 1 | Major | ||||||||||||
| 2 | 12UBA11 | Major | HUMAN RESOURCE MANAGEMENT | 2 | Major | ||||||||||||
| 3 | 12UBA12 | Major | MARKETING MANAGEMENT | 3 | Major | ||||||||||||
| 4 | 12UBA13 | Major | PRODUCTION & MATERIALS MANAGEMENT | 4 | Skill Based | ||||||||||||
| 5 | 12UBA14 | Allied | MIS | 5 | Major | ||||||||||||
| 6 | 12UBAE03 | Skill Based | SERVICE MARKETING | 6 | Skill Based | ||||||||||||

