| Name of Programme | Duration | Total Seats | Inception |
|---|---|---|---|
| B.Sc Mathematics | 3 Years (Six Semesters) | 210 | 2007 |
| Eligibility for Admission | Admission Procedure |
|---|---|
| Pass in Plus Two Examination with Mathematics as one the subject | Admission is made on the basis of qualifying examination marks and additional weightage will be given as per the Kannur University Regulations. |
| Main Course | Allied Subjects |
|---|---|
| B.Sc. Mathematics | a) Mathematical Statistics b) Physics |
| I Year | Semester I | Semester II | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.N | Paper Code | Course Type | Subjects | S.N | Paper Code | Course Type | Subjects | ||||||
| 1 | 12UFTA01 | Language | Tamil I Paper | 1 | 12UFTA02 | Language | Tamil II Paper | ||||||
| 2 | 12UFEN01 | Language | English I Paper | 2 | 12UFEN02 | Language | English II Paper | ||||||
| 3 | 12UMA01 | Major | Algebra & Trignometry | 3 | 12UMA02 | Major | Calculus | ||||||
| 4 | 12UMAS01 | Skill Based | SBEC-I | 4 | 12UMAE01 | Skill Based | Vector Analysis | ||||||
| 5 | 12USTA01 | Allied | Mathematical Statistics | 5 | 12USTA02 | Allied | Mathematical Statistics - II | ||||||
| 6 | 12USTAP01 | Allied Practical | Mathematical Statistics | 6 | 12USTAP01 | Allied Practical | Mathematical Statistics | ||||||
| 7 | 12UVE01 | Valve Educatio | Yoga | 7 | 12UES01 | NMEC | Environmental Studies | ||||||
| II Year | Semester III | Semester IV | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Paper Code | Course Type | Subjects | S.No | Paper Code | Course Type | Subjects | ||||||
| 1 | 12UFTA03 | Language | TAMIL -III | 1 | 12UFTA04 | Language | TAMIL IV | ||||||
| 2 | 12UFEN03 | Language | FOUNDATION ENGLISH -III | 2 | 12UFEN04 | Language | FOUNDATION ENGLISH IV | ||||||
| 3 | 12UMA04 | Major | STATICS | 3 | 12UMA05 | Major | DYNAMICS | ||||||
| 4 | 12UMA03 | Major | DIFFERENTIAL EQUATION AND LAPLACE TRANSFORMS. | 4 | 12UMAS02 | Major | SBEC -II | ||||||
| 5 | 12UPHA01 | Allied | ALLIED PHYSICS -III | 5 | 12UMAS03 | Major | SBEC- III | ||||||
| 6 | 12UTAN01 | NMEC | salai Pathukappu | 6 |
| Allied | ALLIED PHYSICS II | ||||||
| 7 | 12UPHAP01 | Allied Practical | ALLIED PHYSICS I Practical | ||||||||||
| 8 | 12USTAN02 | NMEC | Peechikkalai | ||||||||||
| III Year | Semester V | Semester VI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Paper Code | Course Type | Subjects | S.No | Paper Code | Course Type | Subjects | ||||||
| 1 | 12UMA06 | Major | ALGEBRAIC UCTURES | 1 | 12UMA10 | Major | ALGEBRAIC STRUCTURE - II | ||||||
| 2 | 12UMA07 | Major | REAL ANALYSIS I | 2 | 12UMA11 | Major | REAL ANALYSIS - II | ||||||
| 3 | 12UMA08 | Major | DISCRETE MATHEMATICS | 3 | 12UMA12 | Major | COMPLEX ANALYSIS | ||||||
| 4 | 12UMA09 | Major | NUMERICAL ANALYSIS | 4 | 12UMA13 | Major | GRAPH THEORY | ||||||
| 5 | 12UMAS04 | Major | SKILL BASED ELECTIVE COURSE -IV | 5 | 12UMAE06 | Major | OPERATIONS RESEARCH | ||||||
| 6 | 12UMAS05 | Skill Based | SBEC-V C Programme | 6 | 12UMAP06 | Skill Based | C PROGRAMMING LAB | ||||||
| 7 | 12UMAE02 | Elective | Linear Programming | ||||||||||

