Name of Programme | Duration | Total Seats | Inception |
---|---|---|---|
M.Sc Computer Science | 2 Years (Four Semesters) | 33 | 2011 |
Eligibility for Admission | Admission Procedure |
---|---|
Pass in B.Sc., Computer Science/Computer Technology/Information Technology and B.C.A degree. |
Main Course | Allied Subjects |
---|---|
M.Sc. Computer Science |
I Year | Semester I | Semester II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.N | Paper Code | Course Type | Subjects | S.N | Paper Code | Course Type | Subjects | ||||||||||
1 | 1 | 17PCS06 | Major | .NET PROGRAMMING | |||||||||||||
2 | 2 | 17PCS07 | Major | DISCRETE STRUCTURE | |||||||||||||
3 | 3 | 17PCS08 | Major | DATA MINNING - TECHNIQUES | |||||||||||||
4 | 4 | 17PCSP03 | Practical | LAB III - .NET PROGRAMMING | |||||||||||||
5 | 5 | 17PCSP04 | Practical | LAB - IV DATA MINNING | |||||||||||||
6 | 6 | 17PCSZ14 | Elective | ELECTIVE -II E - TECHNOLOGIES | |||||||||||||
7 | 17PHR01 | Skill Based | HUMAN RIGHTS | ||||||||||||||
8 | 17PTAED1 | SBEC -I | EDC - NAATTUPPURAVIYAL KOTPAADUKAL |
II Year | Semester III | Semester IV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Paper Code | Course Type | Subjects | S.No | Paper Code | Course Type | Subjects | ||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 |